Reinforced fiberglass silos
Reinforced fiberglass silos for the storage of spreading salt, granular fertilizer, limestone, calcium carbonate, sand and other heavy products.
Agristrong
The winning solution for the storage of high-density products.
AGRISTRONG model silos are installed on sturdy hot-dip galvanised steelwork structures and allow gravity emptying of the ensiled product by means of manually or electropneumatically operated shutters.
They are equipped with an AISI 304 stainless steel pneumatic loading pipe and an extremely resistant polyethylene vent pipe.
A wide range of accessories such as level sensors and safety valves are optionally available.
Technical details
Model | Capacity | Size | ||||
---|---|---|---|---|---|---|
Mc. | A | D | I | HS1 | HS2 | |
ASTSA 06 | 6 | 3345 | 1900 | 3280 | 3000 | 4000 |
ASTSA 06 | 8 | 4135 | 1900 | 3280 | 3000 | 4000 |
ASTSA 06 | 10 | 4265 | 2100 | 3280 | 3000 | 4000 |
ASTSA 06 | 12 | 4905 | 2100 | 3280 | 3000 | 4000 |
ASTSA 06 | 15 | 5015 | 2365 | 3280 | 3000 | 4000 |
ASTSA 06 | 18 | 5785 | 2365 | 3360 | 3000 | 4000 |
ASTSA 06 | 20 | 6325 | 2365 | 3360 | 3000 | 4000 |
ASTSA 06 | 22 | 6820 | 2365 | 3360 | 3000 | 4000 |
ASTSA 06 | 25 | 7670 | 2365 | 3360 | 3000 | 4000 |
ASTSA 06 | 31 | 9065 | 2365 | 3360 | 3000 | 4000 |
ASTSA 06 | 40 | 11580 | 3000 | 3680 | 3000 | 4000 |
ASTSA 06 | 52 | 12760 | 3000 | 3680 | 3000 | 4000 |
The advantages